Capital Structure
As of March 31, 2022
Issued and Outstanding | 105,340,004 | |||
Options | Expiration | Exercise Price | Number of Options | |
Sep 17, 2022 | $0.45 | 4,450,000 | ||
Sep 15, 2023 | $0.55 | 100,000 | ||
Nov 9, 2023 | $1.30 | 3,500,000 | ||
Jun 9, 2024 | $0.93 | 300,000 | ||
Sep 6, 2024 | $0.75 | 400,000 | ||
Total Options | 8,750,000 | |||
Fully-Diluted | 114,090,004 |
Major Shareholders
Orca Gold Inc. | 31.5% |
Lundin Family Trusts | 6.8% |
Sandstorm Gold Royalties | 5.4% |
Management & Board | 3.0% |
Stock Price Information
2022-05-19 16:00:00 | Symbol: CVE.MAU | |
---|---|
Open $0.710 | Volume 7,000 |
Last $0.730 | Day Hi $0.730 |
Change +$0.07 | Day Low $0.710 |