Capital Structure
As of Feb 1, 2023
Issued and Outstanding Common Shares | 160,504,290 | |||
Options | Expiration | Exercise Price | Number of Options | |
Sep 15, 2023 | $0.55 | 100,000 | ||
Nov 9, 2023 | $1.30 | 3,500,000 | ||
Jun 9, 2024 | $0.93 | 300,000 | ||
Sep 6, 2024 | $0.75 | 400,000 | ||
May 2, 2025 | $0.81 | 300,000 | ||
Sep 8, 2025 | $0.60 | 200,000 | ||
Nov 30, 2025 | $0.65 | 3,700,000 | ||
Total Options | 8,500,000 | |||
RSUs and DSUs | 1,600,000 | |||
Fully-Diluted Common Shares | 170,604,290 |
Major Shareholders
Perseus Mining | 20.6% |
Lundin Group | 9.8% |
Barrick Gold Corp | 9.7% |
Sandstorm Gold Royalties | 6.0% |
Endeavour Mining | 4.1% |
Directors & Officers | 5.6% |
Stock Price Information
2023-03-24 16:00:00 | Symbol: CVE.MAU | |
---|---|
Open $0.760 | Volume 7,400 |
Last $0.710 | Day Hi $0.760 |
Change $0.00 | Day Low $0.710 |